This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
200.4.169.82 | Every day is my pets birthday | Mon, 10/19/2020 - 13:30 |
93.118.109.57 | Every day is my pets birthday | Sun, 10/25/2020 - 10:30 |
219.138.76.115 | Every day is my pets birthday | Wed, 10/28/2020 - 22:20 |
86.98.48.79 | Every day is my pets birthday | Fri, 12/04/2020 - 00:55 |
103.106.193.227 | Every day is my pets birthday | Sat, 12/12/2020 - 14:26 |
115.73.122.0 | Every day is my pets birthday | Sat, 12/19/2020 - 10:06 |
67.169.205.112 | Yes, of course. I go all out with cake, decorations and presents | Sun, 12/27/2020 - 13:02 |
97.115.121.5 | Yes but its low key | Sun, 01/03/2021 - 07:58 |
67.170.175.83 | Yes, of course. I go all out with cake, decorations and presents | Wed, 01/06/2021 - 16:58 |
145.128.173.25 | No | Wed, 01/13/2021 - 22:30 |
41.43.146.47 | No | Thu, 01/28/2021 - 08:47 |
41.204.174.251 | No | Tue, 02/02/2021 - 08:04 |
36.67.120.34 | No | Mon, 02/15/2021 - 04:27 |
177.67.27.102 | No | Sun, 02/21/2021 - 11:37 |
194.53.178.34 | No | Fri, 03/05/2021 - 21:06 |
191.97.4.147 | No | Mon, 03/08/2021 - 21:51 |
156.213.100.252 | No | Thu, 03/18/2021 - 06:53 |
186.251.162.137 | No | Sun, 03/21/2021 - 14:54 |
169.239.64.147 | No | Wed, 03/24/2021 - 22:26 |
190.28.93.251 | No | Sun, 04/04/2021 - 03:49 |
Pages