This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
94.156.248.42 | No | Thu, 12/05/2024 - 11:59 |
107.173.160.181 | No | Mon, 11/25/2024 - 06:30 |
92.249.48.48 | No | Sat, 11/23/2024 - 19:17 |
185.236.228.203 | No | Fri, 11/15/2024 - 01:27 |
172.93.213.181 | No | Wed, 11/06/2024 - 00:54 |
45.237.170.246 | Every day is my pets birthday | Tue, 11/05/2024 - 13:40 |
45.237.170.136 | No | Sun, 10/27/2024 - 11:34 |
73.25.90.44 | No | Sat, 10/26/2024 - 11:44 |
91.184.248.233 | No | Sat, 09/28/2024 - 11:51 |
206.232.4.169 | Yes, of course. I go all out with cake, decorations and presents | Sun, 09/22/2024 - 23:56 |
147.78.47.62 | No | Wed, 08/07/2024 - 10:31 |
141.98.81.39 | No | Mon, 08/05/2024 - 08:29 |
141.98.81.37 | No | Fri, 08/02/2024 - 00:55 |
5.181.86.85 | No | Sat, 07/27/2024 - 03:56 |
45.139.122.176 | Yes, of course. I go all out with cake, decorations and presents | Sun, 05/26/2024 - 11:46 |
185.193.52.180 | Yes, of course. I go all out with cake, decorations and presents | Sun, 05/19/2024 - 19:47 |
204.8.96.74 | Yes, of course. I go all out with cake, decorations and presents | Sat, 05/18/2024 - 03:59 |
5.181.157.113 | No | Mon, 01/29/2024 - 22:19 |
146.70.48.11 | No | Mon, 01/29/2024 - 22:14 |
85.132.252.37 | No | Thu, 01/25/2024 - 08:11 |
Pages