This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
209.29.174.21 | No | Fri, 01/14/2022 - 09:41 |
182.76.214.254 | No | Thu, 12/30/2021 - 19:16 |
112.46.78.58 | No | Tue, 12/28/2021 - 04:14 |
179.175.8.158 | No | Wed, 12/22/2021 - 16:42 |
200.159.48.45 | No | Mon, 12/13/2021 - 19:57 |
188.56.193.218 | No | Sat, 12/11/2021 - 14:14 |
188.234.152.166 | No | Thu, 12/09/2021 - 06:50 |
90.154.81.207 | No | Sat, 12/04/2021 - 23:19 |
66.193.105.133 | Yes, of course. I go all out with cake, decorations and presents | Tue, 11/30/2021 - 14:16 |
191.54.4.46 | No | Mon, 11/29/2021 - 07:07 |
113.194.132.19 | No | Mon, 11/22/2021 - 22:44 |
108.185.128.170 | No | Fri, 11/19/2021 - 22:56 |
5.188.62.214 | No | Thu, 11/04/2021 - 01:11 |
101.205.148.113 | No | Mon, 11/01/2021 - 18:18 |
119.76.134.211 | No | Thu, 10/28/2021 - 02:06 |
71.236.231.186 | Yes, of course. I go all out with cake, decorations and presents | Mon, 10/25/2021 - 13:52 |
189.51.96.141 | No | Sat, 10/23/2021 - 00:36 |
202.183.20.124 | No | Tue, 10/19/2021 - 18:53 |
187.0.47.117 | No | Sun, 10/17/2021 - 11:31 |
71.56.133.202 | Yes but its low key | Thu, 10/14/2021 - 14:32 |
Pages