This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
45.142.213.20 | No | Sun, 02/19/2023 - 05:27 |
45.95.11.26 | No | Sun, 02/19/2023 - 05:21 |
73.180.39.13 | I would if I knew their birthday | Mon, 02/06/2023 - 22:06 |
172.56.152.70 | Every day is my pets birthday | Thu, 01/26/2023 - 18:32 |
136.226.56.187 | Yes, of course. I go all out with cake, decorations and presents | Wed, 01/11/2023 - 13:27 |
71.59.145.55 | Yes but its low key | Mon, 12/19/2022 - 01:40 |
73.37.112.189 | Yes, of course. I go all out with cake, decorations and presents | Tue, 12/13/2022 - 13:23 |
185.11.89.124 | Yes, of course. I go all out with cake, decorations and presents | Tue, 11/29/2022 - 11:42 |
172.241.26.85 | Yes, of course. I go all out with cake, decorations and presents | Mon, 11/21/2022 - 06:10 |
182.72.247.42 | No | Mon, 07/04/2022 - 08:12 |
179.126.13.221 | No | Sat, 06/25/2022 - 09:55 |
144.22.143.100 | No | Wed, 06/22/2022 - 19:57 |
170.173.0.22 | I would if I knew their birthday | Tue, 06/21/2022 - 23:50 |
115.200.189.32 | No | Tue, 06/21/2022 - 07:56 |
209.14.69.146 | No | Wed, 06/15/2022 - 11:12 |
141.98.9.23 | No | Fri, 06/10/2022 - 06:55 |
58.11.54.106 | No | Thu, 06/02/2022 - 01:39 |
110.39.144.54 | No | Mon, 05/30/2022 - 00:46 |
117.241.54.2 | No | Wed, 05/11/2022 - 05:48 |
114.218.193.137 | No | Sat, 05/07/2022 - 01:42 |
Pages