This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
146.70.48.11 | No | Mon, 01/29/2024 - 22:14 |
85.132.252.37 | No | Thu, 01/25/2024 - 08:11 |
146.70.120.220 | No | Thu, 01/25/2024 - 07:22 |
73.67.191.180 | Every day is my pets birthday | Fri, 09/29/2023 - 23:32 |
107.189.14.4 | Yes, of course. I go all out with cake, decorations and presents | Sat, 07/22/2023 - 18:51 |
196.244.192.226 | No | Thu, 07/06/2023 - 03:24 |
146.70.161.163 | No | Thu, 07/06/2023 - 03:15 |
194.34.132.56 | No | Thu, 07/06/2023 - 03:13 |
37.120.203.83 | No | Thu, 07/06/2023 - 03:09 |
84.247.50.181 | No | Thu, 07/06/2023 - 03:08 |
213.226.123.153 | Yes, of course. I go all out with cake, decorations and presents | Sun, 05/28/2023 - 07:31 |
137.74.224.82 | No | Tue, 05/09/2023 - 05:38 |
51.38.245.101 | No | Mon, 05/08/2023 - 07:52 |
193.200.16.61 | No | Sun, 05/07/2023 - 23:10 |
5.182.37.175 | No | Sun, 05/07/2023 - 05:16 |
185.81.113.196 | No | Sun, 05/07/2023 - 01:16 |
77.91.100.74 | No | Sat, 05/06/2023 - 23:44 |
212.46.38.89 | No | Tue, 02/21/2023 - 20:22 |
54.38.144.149 | No | Sun, 02/19/2023 - 06:25 |
185.176.221.110 | No | Sun, 02/19/2023 - 06:22 |
Pages