This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
219.138.76.115 | Every day is my pets birthday | Wed, 10/28/2020 - 22:20 |
93.118.109.57 | Every day is my pets birthday | Sun, 10/25/2020 - 10:30 |
200.4.169.82 | Every day is my pets birthday | Mon, 10/19/2020 - 13:30 |
186.5.178.7 | Every day is my pets birthday | Tue, 10/06/2020 - 20:16 |
203.193.135.99 | Every day is my pets birthday | Sat, 10/03/2020 - 08:28 |
185.240.95.159 | Yes, of course. I go all out with cake, decorations and presents | Thu, 10/01/2020 - 13:31 |
112.213.210.69 | Every day is my pets birthday | Tue, 09/29/2020 - 08:09 |
71.34.77.88 | Yes, of course. I go all out with cake, decorations and presents | Tue, 08/11/2020 - 23:44 |
71.237.193.61 | Yes, of course. I go all out with cake, decorations and presents | Tue, 06/16/2020 - 19:11 |
76.105.205.116 | Yes but its low key | Tue, 06/02/2020 - 08:35 |
76.115.34.158 | Yes but its low key | Tue, 03/03/2020 - 08:01 |
73.25.54.223 | Yes, of course. I go all out with cake, decorations and presents | Mon, 02/03/2020 - 19:36 |
76.115.65.129 | Yes but its low key | Thu, 01/16/2020 - 07:52 |
97.115.234.2 | Yes, of course. I go all out with cake, decorations and presents | Mon, 01/06/2020 - 21:04 |
24.22.4.227 | Yes, of course. I go all out with cake, decorations and presents | Sat, 11/16/2019 - 19:58 |
73.157.220.220 | I would if I knew their birthday | Fri, 10/04/2019 - 09:44 |
95.81.205.139 | Yes, of course. I go all out with cake, decorations and presents | Wed, 10/02/2019 - 16:05 |
71.237.162.235 | Yes, of course. I go all out with cake, decorations and presents | Tue, 09/24/2019 - 10:20 |
68.4.236.29 | Yes, of course. I go all out with cake, decorations and presents | Tue, 07/09/2019 - 11:58 |
172.58.45.193 | Yes, of course. I go all out with cake, decorations and presents | Sat, 06/29/2019 - 11:41 |
Pages