This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote | Timestamp |
76.115.65.129 | Yes but its low key | Thu, 01/16/2020 - 07:52 |
97.115.234.2 | Yes, of course. I go all out with cake, decorations and presents | Mon, 01/06/2020 - 21:04 |
24.22.4.227 | Yes, of course. I go all out with cake, decorations and presents | Sat, 11/16/2019 - 19:58 |
73.157.220.220 | I would if I knew their birthday | Fri, 10/04/2019 - 09:44 |
95.81.205.139 | Yes, of course. I go all out with cake, decorations and presents | Wed, 10/02/2019 - 16:05 |
71.237.162.235 | Yes, of course. I go all out with cake, decorations and presents | Tue, 09/24/2019 - 10:20 |
68.4.236.29 | Yes, of course. I go all out with cake, decorations and presents | Tue, 07/09/2019 - 11:58 |
172.58.45.193 | Yes, of course. I go all out with cake, decorations and presents | Sat, 06/29/2019 - 11:41 |
107.77.205.9 | Yes, of course. I go all out with cake, decorations and presents | Tue, 06/11/2019 - 18:08 |
67.170.183.27 | Yes but its low key | Sun, 06/09/2019 - 15:21 |
172.254.159.106 | Every day is my pets birthday | Mon, 04/22/2019 - 17:41 |
186.148.182.241 | Yes but its low key | Tue, 04/16/2019 - 18:51 |
71.193.160.133 | Yes, of course. I go all out with cake, decorations and presents | Mon, 04/15/2019 - 11:39 |
67.170.160.65 | Every day is my pets birthday | Wed, 04/03/2019 - 16:18 |
14.192.54.139 | Every day is my pets birthday | Thu, 03/07/2019 - 08:58 |
120.59.127.183 | Every day is my pets birthday | Sat, 03/02/2019 - 01:14 |
120.59.121.171 | Every day is my pets birthday | Fri, 02/22/2019 - 01:27 |
120.59.125.62 | Every day is my pets birthday | Wed, 02/13/2019 - 00:58 |
207.191.188.66 | Yes, of course. I go all out with cake, decorations and presents | Mon, 02/11/2019 - 08:12 |
75.164.85.115 | Yes, of course. I go all out with cake, decorations and presents | Wed, 01/30/2019 - 19:15 |
Pages